Grosses List | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

52

Week’s Total

$32,919,241.75
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
& Juliet Stephen Sondheim Theatre $1,185,633.90 $119,107.90 $147.54 $323.00 8,036 1,026 8 0 97.90% 3.30%
Aladdin New Amsterdam Theatre $1,383,761.50 $207,669.10 $104.87 $215.50 13,195 1,727 8 0 95.51% 5.62%
Bad Cinderella Imperial Theatre $384,527.70 $60,524.70 $50.28 $297.00 7,647 1,398 8 0 68.37% 5.17%
A Beautiful Noise, The Neil Diamond Musical Broadhurst Theatre $1,089,838.24 $80,574.99 $142.67 $347.50 7,639 1,152 8 0 82.89% 3.90%
The Book of Mormon Eugene O'Neill Theatre $1,035,468.10 $135,245.90 $123.86 $0.00 8,360 1,066 8 0 98.03% 5.77%
Camelot Vivian Beaumont Theater $851,402.00 -$19,888.00 $112.28 $249.00 7,583 1,047 8 0 90.53% -2.47%
Chicago Ambassador Theatre $718,382.76 $161,233.61 $96.00 $237.00 7,483 1,080 8 0 86.61% 17.74%
A Doll's House Hudson Theatre $903,316.00 $98,438.00 $123.57 $299.00 7,310 946 8 0 96.59% 6.12%
Fat Ham American Airlines Theatre $393,035.80 $33,003.10 $75.22 $247.00 5,225 704 8 0 92.77% 8.06%
Funny Girl August Wilson Theatre $1,148,385.50 -$489,239.60 $174.02 $0.00 6,599 1,219 8 0 67.67% -23.34%
Good Night, Oscar Belasco Theatre $722,141.10 $54,010.88 $140.28 $297.00 5,148 1,022 7 0 71.96% 7.06%
Grey House Lyceum Theatre $351,948.70 -$32,226.75 $65.56 $237.00 5,368 896 0 7 85.59% 10.28%
Hadestown Walter Kerr Theatre $771,282.25 $98,334.00 $105.99 $0.00 7,277 918 8 0 99.09% 5.35%
Hamilton Richard Rodgers Theatre $1,906,604.00 $17,089.00 $178.54 $449.00 10,679 1,324 8 0 100.82% 2.87%
Harry Potter and the Cursed Child Lyric Theatre $1,191,957.10 $135,152.00 $108.28 $349.00 11,008 1,622 8 0 84.83% 6.81%
Kimberly Akimbo Booth Theatre $540,852.35 $53,460.65 $90.85 $277.00 5,953 773 8 0 96.26% 3.38%
Leopoldstadt Longacre Theatre $598,600.90 $93,857.92 $105.00 $347.00 5,701 1,075 8 0 66.29% 7.30%
Life of Pi Gerald Schoenfeld Theatre $530,485.90 -$6,703.90 $79.47 $277.00 6,675 978 8 0 85.31% 4.97%
The Lion King Minskoff Theatre $2,144,717.00 $184,639.00 $169.61 $199.00 12,645 1,696 8 0 93.20% 0.74%
MJ The Musical Neil Simon Theatre $1,682,942.00 $76,012.00 $152.84 $250.00 11,011 1,387 8 0 99.23% 2.53%
Moulin Rouge! The Musical Al Hirschfeld Theatre $1,405,218.75 $142,766.87 $136.57 $0.00 10,289 1,300 8 0 98.93% 2.27%
New York, New York St. James Theatre $1,153,124.50 $143,663.25 $96.97 $0.00 11,891 1,659 8 0 89.59% 5.11%
Once Upon A One More Time Marquis Theatre $581,657.50 $412,669.00 $70.49 $297.00 8,252 1,604 0 7 73.49% -9.99%
Parade Bernard B. Jacobs Theatre $1,012,449.95 -$88,027.90 $126.83 $357.00 7,983 1,020 8 0 97.83% 4.48%
Peter Pan Goes Wrong Ethel Barrymore Theatre $482,747.74 $19,412.74 $85.65 $197.00 5,636 1,047 8 0 67.29% 3.49%
Prima Facie John Golden Theatre $972,825.74 $2,704.54 $153.39 $294.00 6,342 802 8 0 98.85% 1.59%
Shucked Nederlander Theatre $779,986.10 $67,231.30 $84.52 $179.00 9,228 1,171 8 0 98.51% 4.97%
The Sign in Sidney Brustein's Window James Earl Jones Theatre $521,819.52 $43,930.28 $82.80 $337.00 6,302 1,069 8 0 73.69% 3.43%
SIX: The Musical Lena Horne Theatre $1,029,020.00 $92,253.00 $136.78 $249.00 7,523 1,031 8 0 91.21% 2.16%
Some Like It Hot Sam S. Shubert Theatre $1,156,373.65 $163,024.77 $109.08 $257.00 10,601 1,448 8 0 91.51% 11.25%
Summer, 1976 Samuel J. Friedman Theatre $499,389.00 $25,232.00 $106.55 $319.00 4,687 637 8 0 91.97% 0.56%
Sweeney Todd Lunt-Fontanne Theatre $1,867,368.00 $26,371.00 $178.61 $399.00 10,455 1,498 7 0 99.70% 2.27%
The Thanksgiving Play Helen Hayes Theater $243,034.50 $31,253.50 $76.89 $223.00 3,161 581 8 0 68.01% 4.56%
Wicked Gershwin Theatre $1,678,944.00 $178,758.00 $120.92 $275.00 13,885 1,807 8 0 96.05% 9.31%

Broadway Grosses Analysis
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!